Microsoft 365 For Business.
Find the best Microsoft 365 plan for your business.
Microsoft 365 Business Basic (Web-Apps Only)
Secure cloud services:
Web and mobile apps only:
$6.00/month
Microsoft 365 Business Standard (Web + Desktop Apps)
Desktop, web, and mobile apps and secure cloud services:
$12.50/month
Microsoft 365 Business Premium (Web + Desktop Apps + Security)
Desktop, web, and mobile apps and secure cloud services:
$22.00/month
Detailed Comparison
| Microsoft 365 | Basic | Standard | Premium |
|---|---|---|---|
| Identity, access, and user management for up to 300 employees | |||
| Custom business email (you@yourbusiness.com) | |||
| Web and mobile versions of Word, Excel, PowerPoint, and Outlook3 | |||
| Chat, call, and video conference with Microsoft Teams | |||
| 1 TB of cloud storage per employee | |||
| 10+ additional apps for your business needs (Microsoft Bookings, Planner, Forms, and others) | |||
| Automatic spam and malware filtering | |||
| Anytime phone and web support | |||
| Desktop versions of Word, Excel, PowerPoint, and Outlook | |||
| Webinars with attendee registration and reporting | |||
| New: Collaborative workspaces to co-create using Microsoft Loop | |||
| New: Video editing and design tools with Microsoft Clipchamp | |||
| Advanced identity and access management | |||
| Enhanced cyberthreat protection against viruses and phishing attacks | |||
| Enterprise-grade device and endpoint protection | |||
| Discover, classify, and protect sensitive information | |||
| Monthly Cost | $6.00/month | $12.50/month | $22.00/month |
| Get Started | Get Started | Get Started |

